Top 100 for last 30 days on PS3

Players

711

Hours played

8018

Sessions

5954

Hours per User

11:17

These are the stats for the top 100 most played games last 30 days on PS3.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_impala' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Platform Hours Played Players Sessions Avg Session
1 = Grand Theft Auto IV: Complete Edition PS3 244 31 135 1:49
2 = Grand Theft Auto V PS3 205 32 187 1:06
3 = Disgaea3 PS3 192 2 76 2:32
4 +1 FINAL FANTASY X/X-2 HD Remaster PS3 139 3 31 4:29
5 +1 Call of Duty® Ghosts (NPEB-01832) PS3 125 1 24 5:13
6 -2 Need for Speed™ Most Wanted PS3 117 10 70 1:41
7 = Assassin's Creed II ™ PS3 110 5 30 3:41
8 = Saints Row 2 PS3 101 12 41 2:28
9 +2 BioShock 2 PS3 96 4 28 3:26
10 +2 Minecraft: PlayStation®3 Edition PS3 95 23 72 1:20
11 +22 PAYDAY: The Heist PS3 93 3 31 3:01
12 -3 LEGO® MARVEL's Avengers PS3 89 3 22 4:04
13 NEW Warhammer 40,000: Space Marine PS3 86 5 14 6:10
14 = Silent Hill HD Collection PS3 84 9 55 1:32
15 +5 Modern Warfare® 2 PS3 83 21 70 1:12
16 +7 Call of Duty®: Black Ops PS3 75 26 69 1:05
17 -2 METAL GEAR SOLID V: THE PHANTOM PAIN PS3 75 5 46 1:38
18 +3 Sly 3: Honour Among Thieves™ PS3 74 1 48 1:34
19 -2 Borderlands™ 2 PS3 73 2 19 3:51
20 -7 Metal Gear Solid HD Collection PS3 72 6 52 1:24
21 -5 RESIDENT EVIL™ Operation Raccoon City PS3 72 7 36 2:01
22 +2 LittleBigPlanet™2 - издание с дополнениями (евро) PS3 68 1 20 3:23
23 +18 Uncharted 3: Drake's Deception™ Free To Play 1.19 PS3 67 1 19 3:33
24 -14 inFamous PS3 67 16 37 1:49
25 +11 NINJA GAIDEN Σ2 PS3 67 3 72 0:56
26 +11 Call of Duty® Ghosts PS3 66 13 28 2:20
27 +12 Skyrim PS3 65 3 29 2:14
28 +28 Ratchet & Clank Collection PS3 63 2 22 2:52
29 +18 Gran Turismo®6 PS3 62 11 37 1:41
30 -4 Minecraft PS3 60 25 85 0:43
31 -9 God Of War® II HD PS3 60 10 46 1:19
32 -4 Skylanders Trap Team PS3 59 4 21 2:48
33 -14 BATTLEFIELD 3™ PS3 58 11 43 1:22
34 -16 God Of War® HD PS3 58 26 53 1:06
35 -4 F1® 2014 PS3 55 3 11 5:03
36 -2 nail'd PS3 55 1 7 7:52
37 -2 NARUTO SHIPPUDEN: Ultimate Ninja STORM Revolution PS3 54 2 21 2:35
38 +32 Borderlands™ PS3 53 5 13 4:06
39 +10 inFAMOUS™ 2 (Digital) PS3 53 12 33 1:37
40 +4 LEGO® MARVEL Super Heroes PS3 52 2 31 1:42
41 +1 Resistance 2™ PS3 52 3 61 0:52
42 -2 Star Wars: The Force Unleashed PS3 51 7 27 1:54
43 -5 BAYONETTA PS3 51 2 24 2:08
44 -14 Assassin's Creed® IV Black Flag PS3 48 4 27 1:46
45 -16 Uncharted 2: El reino de los ladrones™ 1.10 PS3 46 2 15 3:03
46 +2 BATTLEFIELD: Bad Company 2™ PS3 40 7 28 1:26
47 +6 AC Brotherhood PS3 39 3 17 2:18
48 -21 inFamous 2 PS3 38 6 27 1:26
49 +10 Blood Drive PS3 38 1 19 2:02
50 +8 METAL GEAR SOLID 4 GUNS OF THE PATRIOTS PS3 38 4 29 1:20
51 +48 Mass Effect™ 3 PS3 38 2 15 2:32
52 +2 Ferrari The Race Experience PS3 37 1 7 5:19
53 -3 LittleBigPlanet™2 (EU) PS3 37 1 14 2:40
54 -3 KINGDOM HEARTS HD 1.5 ReMIX PS3 38 1 21 1:46
55 -9 PKGi PS3 PS3 37 30 67 0:34
56 -24 BattleFantasia PS3 37 1 21 1:45
57 -2 Wolfenstein: The New Order PS3 37 1 9 4:05
58 +8 WATCH_DOGS™ PS3 35 6 21 1:41
59 +16 RESIDENT EVIL 6 PS3 35 10 39 0:54
60 +1 Red Dead Redemption PS3 34 10 24 1:26
61 +6 KINGDOM HEARTS HD 2.5 ReMIX PS3 34 2 17 2:00
62 NEW GTA San Andreas PS3 34 7 23 1:28
63 = FALLOUT 3 GAME OF THE YEAR PS3 33 1 14 2:24
64 -39 Spec Ops: The Line PS3 33 3 19 1:45
65 -3 RESIDENT EVIL 5 GOLD EDITION PS3 33 12 33 1:00
66 NEW LEGO® The Lord of the Rings™ PS3 31 1 12 2:37
67 -15 Fallout: New Vegas PS3 31 18 35 0:54
68 +23 Mafia II PS3 31 3 11 2:49
69 -24 The Last of Us™ PS3 30 7 29 1:03
70 +3 Midnight Club: Los Angeles PS3 29 3 18 1:38
71 -2 DRIVER San Francisco PS3 29 3 31 0:57
72 -12 IRISMAN v4.85 PS3 29 11 44 0:40
73 +5 ASURA'S WRATH PS3 28 8 30 0:57
74 -2 METAL GEAR RISING: REVENGEANCE PS3 28 6 16 1:45
75 -7 PRO EVOLUTION SOCCER 2018 PS3 28 4 11 2:31
76 -11 Call of Duty®: Black Ops II PS3 27 12 25 1:05
77 -1 LEGO® Harry Potter™: Anos 5 a 7 PS3 27 1 10 2:41
78 +10 LittleBigPlanet™ PS3 26 11 41 0:39
79 = LEGO® Harry Potter™: Years 1-4 PS3 26 1 8 3:16
80 +1 Ratchet & Clank™: Up Your Arsenal PS3 25 2 8 3:11
81 +1 DEAD NATION™ PS3 25 1 9 2:49
82 +1 METAL GEAR SOLID V: GROUND ZEROES PS3 25 1 25 1:01
83 -26 Alice: Madness Returns™ HDD PS3 25 6 17 1:28
84 = Tom Clancy's H.A.W.X PS3 25 1 7 3:33
85 NEW Stormrise PS3 24 1 5 4:53
86 NEW Singularity PS3 24 1 10 2:25
87 NEW DARK SOULS PS3 24 5 12 1:59
88 +1 Batman™: Arkham Origins PS3 24 23 37 0:39
89 -3 Zombie Driver: Immortal Edition PS3 24 1 3 7:52
90 -3 Naruto Shippuden: Ultimate Ninja Storm 3 Full Burst PS3 23 1 3 7:50
91 -1 Guitar Hero III: Legends of Rock PS3 23 2 4 5:49
92 = DeepPlay PS3 23 2 24 0:58
93 -19 Harry Potter and the Half-Blood Prince PS3 23 1 7 3:16
94 = Ratchet & Clank™: Nexus PS3 23 3 12 1:53
95 -10 DARK SOULS PREPARE TO DIE EDITION PS3 22 5 13 1:43
96 -25 F.E.A.R. 3 PS3 22 1 13 1:42
97 +1 BioShock PS3 22 6 18 1:13
98 NEW Castlevania: Harmony of Despair PS3 22 4 21 1:03
99 +1 South Park™: Kijek Prawdy™ (EU Disc) PS3 21 1 5 4:12
100 NEW Rock Band 2 PS3 21 1 19 1:06
Generated at: 2026-11-04 13:28:20

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up