Top 100 for last 30 days on PS3

Players

771

Hours played

8294

Sessions

6159

Hours per User

10:46

These are the stats for the top 100 most played games last 30 days on PS3.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_lion' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Platform Hours Played Players Sessions Avg Session
1 = PVZ Garden Warfare PS3 431 24 218 1:59
2 +1 Grand Theft Auto IV: Complete Edition PS3 201 27 145 1:24
3 +1 Grand Theft Auto V PS3 122 24 111 1:06
4 +1 Metal Gear Solid HD Collection PS3 107 9 36 2:59
5 +3 Minecraft PS3 99 30 91 1:05
6 -4 God Of War® II HD PS3 97 20 79 1:14
7 = Gran Turismo 5 PS3 82 11 48 1:43
8 +6 inFamous PS3 81 17 66 1:14
9 = Call of Duty®: Black Ops PS3 81 21 97 0:51
10 +1 FALLOUT 3 PS3 80 11 30 2:40
11 +2 X-Men Origins: Wolverine PS3 78 6 39 2:00
12 -2 God Of War® HD PS3 76 21 58 1:20
13 +12 Modern Warfare® 2 PS3 76 13 77 1:00
14 +5 Saints Row 2 PS3 76 10 49 1:34
15 +1 DYNASTY WARRIORS 6 PS3 75 2 49 1:32
16 -1 Minecraft: PlayStation®3 Edition PS3 73 26 89 0:50
17 +4 TEKKEN TAG TOURNAMENT 2 PS3 67 5 26 2:35
18 -12 God of War: Ascension™ PS3 63 10 25 2:33
19 -2 Call of Duty®: Black Ops II PS3 63 30 102 0:38
20 +2 Sleeping Dogs™ PS3 63 4 17 3:43
21 +7 PAYDAY 2 PS3 62 3 29 2:09
22 -4 LEGO® Pirates of the Caribbean The Video Game HG PS3 61 8 42 1:27
23 -3 DARK SOULS PREPARE TO DIE EDITION PS3 60 4 69 0:53
24 +3 RESIDENT EVIL™ Operation Raccoon City PS3 60 18 62 0:58
25 +6 Fallout: New Vegas PS3 57 20 56 1:01
26 -3 Skyrim PS3 53 3 37 1:27
27 +7 Batman: Arkham Asylum GOTY PS3 49 3 21 2:19
28 -4 inFAMOUS™ 2 (Digital) PS3 48 9 40 1:13
29 +15 Skate 3 PS3 47 14 50 0:57
30 +7 ASURA'S WRATH PS3 47 9 27 1:45
31 -1 Beyond Good & Evil HD PS3 46 1 22 2:06
32 -6 Uncharted: Drake's Fortune™ PS3 45 5 24 1:53
33 +5 The Amazing Spider-Man PS3 44 3 16 2:45
34 -5 Need for Speed™ Most Wanted PS3 44 9 37 1:11
35 +58 Dead Space™ PS3 43 1 11 3:54
36 -4 Spider-Man™: Edge of Time PS3 42 3 6 7:05
37 +4 Batman™: Arkham Origins PS3 42 16 65 0:40
38 +1 RESIDENT EVIL 5 GOLD EDITION PS3 42 21 53 0:48
39 +15 God Of War® Collection PS3 40 5 28 1:27
40 = Red Dead Redemption PS3 40 15 54 0:45
41 +8 Alice: Madness Returns™ HDD PS3 39 2 8 4:51
42 +6 FINAL FANTASY XIII PS3 38 4 17 2:14
43 +7 BINARY DOMAIN PS3 37 1 13 2:53
44 +2 RESIDENT EVIL 6 PS3 37 23 56 0:40
45 +8 METAL GEAR RISING: REVENGEANCE PS3 37 7 20 1:50
46 -4 WATCH_DOGS™ PS3 37 4 8 4:34
47 +4 WWE SmackDown vs. RAW 2011 PS3 36 3 14 2:36
48 +20 Ratchet & Clank: A Crack in Time PS3 35 4 31 1:08
49 +7 RESIDENT EVIL CODE: Veronica X PS3 33 13 47 0:43
50 NEW resident evil 4 PS3 33 18 35 0:57
51 +6 L.A. Noire PS3 32 2 2 16:10
52 +13 Minecraft: Story Mode PS3 32 4 17 1:52
53 +8 Apollo Save Tool PS3 31 11 77 0:25
54 NEW Terminator Salvation PS3 31 1 11 2:48
55 -3 Gran Turismo®6 PS3 29 9 27 1:06
56 +2 Modern Warfare® 3 PS3 29 3 24 1:12
57 +23 Pro Evolution Soccer 2016 PS3 28 1 11 2:36
58 -25 METAL GEAR SOLID 4 GUNS OF THE PATRIOTS PS3 28 7 16 1:47
59 -16 The Amazing Spider-Man 2™ PS3 28 4 15 1:52
60 +2 Prince of Persia Trilogy 3D PS3 26 2 5 5:16
61 +8 LEGO® Batman™ 2: DC Super Heroes PS3 25 13 30 0:51
62 +4 LEGO® Star Wars™: The Complete Saga PS3 25 9 18 1:24
63 +4 MLB® The Show™ 16 PS3 25 1 15 1:40
64 +11 Jak and Daxter Collection™ PS3 24 3 16 1:32
65 +7 Lead and Gold: Gangs of the Wild West PS3 24 1 17 1:25
66 -31 mmCM PS3 24 31 124 0:12
67 +7 FARCRY CLASSIC PS3 24 1 8 2:59
68 NEW Plants vs. Zombies PS3 24 4 20 1:11
69 +9 KINGDOM HEARTS HD 1.5 ReMIX PS3 23 4 15 1:34
70 NEW Spider-Man™: Shattered Dimensions PS3 23 4 15 1:33
71 NEW Castlevania: Lords of Shadow™ PS3 22 3 21 1:05
72 +20 Call of Duty®: Advanced Warfare PS3 22 5 21 1:04
73 +21 Star Wars: The Force Unleashed - Ultimate Sith Edition PS3 21 11 25 0:51
74 +5 The Sly Collection™ PS3 21 3 16 1:18
75 -30 Just Cause 2 PS3 20 4 13 1:33
76 -29 Pinball Arcade PS3 20 1 12 1:41
77 -41 PRO EVOLUTION SOCCER 2018 PS3 20 5 23 0:52
78 +17 Resistance: Fall of Man™ PS3 20 3 8 2:30
79 +10 Call of Duty®: World at War PS3 20 12 23 0:52
80 +5 SONIC UNLEASHED PS3 20 6 24 0:50
81 +5 LOLLIPOP CHAINSAW PS3 19 1 6 3:10
82 -1 Call of Duty Classic PS3 19 5 13 1:27
83 NEW Spider-Man: Web of Shadows PS3 19 1 6 3:08
84 +3 Majin and the Forsaken Kingdom™ PS3 18 1 9 2:02
85 NEW Assassin's Creed PS3 18 5 12 1:29
86 +4 James Bond 007: Blood Stone PS3 17 1 5 3:29
87 -27 TIME CRISIS: RAZING STORM PS3 17 2 7 2:27
88 NEW Silent Hill HD Collection PS3 16 3 9 1:50
89 NEW Ratchet & Clank™: All 4 One (Digitaaliversio) PS3 16 2 9 1:50
90 +8 resident evil THE UMBRELLA CHRONICLES PS3 16 14 19 0:51
91 +5 Sid Meier's Civilization Revolution PS3 17 2 8 2:00
92 NEW Star Wars: The Force Unleashed II PS3 16 8 21 0:45
93 NEW God of War® III PS3 16 6 14 1:08
94 NEW LEGO® Batman™: The Videogame PS3 15 11 26 0:36
95 -7 The Last of Us™ PS3 15 6 16 0:58
96 NEW Killzone™2 PS3 15 6 15 1:01
97 -6 PKGi PS3 PS3 15 29 66 0:14
98 NEW The Sly Trilogy™ PS3 15 4 18 0:51
99 -15 Call of Duty: Modern Warfare® 3 PS3 15 11 23 0:39
100 NEW Duke Nukem 3D: Megaton Edition PS3 15 2 9 1:38
Generated at: 2026-04-05 22:15:17

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up