Top 100 for January 2020 on PSN

Players

128

Hours played

4144

Sessions

3017

Hours per User

32:23

These are the stats for the top 100 most played games January 2020 on PSN.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_MORE' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Hours Played Players Sessions Avg Session
1 Call of Duty®: Modern Warfare® 423 24 367 1:10
2 Grand Theft Auto V (PlayStation®5) 203 18 100 2:02
3 Fortnite 166 11 119 1:24
4 The Witcher 3: Wild Hunt 165 8 47 3:32
5 STAR WARS Jedi: Fallen Order™ 165 11 101 1:39
6 DEATH STRANDING™ 142 10 89 1:37
7 Red Dead Redemption 2 125 9 94 1:21
8 FINAL FANTASY XIV Online 125 1 23 5:27
9 For Honor 98 2 35 2:48
10 Tom Clancy's Rainbow Six® Siege 98 9 82 1:12
11 Assassin's Creed® Odyssey 77 3 33 2:20
12 The Outer Worlds 76 2 39 1:58
13 Marvel's Spider-Man 73 8 55 1:21
14 Apex Legends™ 68 7 88 0:47
15 God of War 64 4 21 3:04
16 SMITE 58 2 28 2:06
17 Titanfall™ 2 55 11 51 1:05
18 Horizon Zero Dawn™ 53 5 16 3:19
19 FIFA 20 49 9 55 0:54
20 Rocket League® 48 9 87 0:33
21 Sekiro™: Shadows Die Twice 43 2 16 2:43
22 UNCHARTED: Legacy of Thieves Collection 43 3 34 1:16
23 Batman™: Arkham Origins 40 1 35 1:10
24 Overwatch® 2 40 4 24 1:41
25 The Elder Scrolls V: Skyrim Special Edition 39 3 57 0:41
26 MLB® The Show™ 19 38 2 28 1:23
27 Dead by Daylight 38 2 31 1:13
28 WATCH_DOGS™ 35 1 11 3:12
29 Mafia III 35 3 12 2:54
30 Borderlands 3 33 2 11 3:02
31 Persona 5 33 2 21 1:35
32 Rugby League Live 4 32 1 29 1:07
33 The Wolf Among Us 32 3 12 2:39
34 Tomb Raider: Definitive Edition 30 1 12 2:29
35 The Last of Us™ Remastered 29 7 24 1:14
36 Gems of War 29 1 28 1:02
37 Assassin's Creed® Origins 29 2 16 1:45
38 Goat Simulator 27 14 35 0:48
39 Tom Clancy's Ghost Recon® Wildlands 27 2 11 2:27
40 STAR WARS™ Battlefront™ II 26 3 22 1:12
41 Rise of the Tomb Raider 26 1 6 4:20
42 Uncharted™: The Nathan Drake Collection 25 9 23 1:04
43 LEGO® The Hobbit™ 24 1 10 2:26
44 FINAL FANTASY XV 24 1 8 3:02
45 Need for Speed™ Heat 24 3 11 2:12
46 MLB THE SHOW 20 BETA 24 1 17 1:24
47 Life is Strange 2 22 3 17 1:20
48 Control 22 2 14 1:36
49 BATMAN™: ARKHAM KNIGHT 22 1 13 1:41
50 KINGDOM HEARTS Ⅲ 20 3 19 1:04
51 DRAGON BALL Z: KAKAROT 19 3 10 1:57
52 Valkyria Chronicles 19 1 4 4:40
53 PRISON ARCHITECT PLAYSTATION 4 EDITION 18 1 7 2:35
54 Borderlands: The Handsome Collection 18 2 7 2:35
55 FINAL FANTASY XIII 18 1 9 1:57
56 DAYS GONE 17 4 13 1:21
57 Battlefield™ V 17 4 15 1:09
58 Dishonored 2 16 1 6 2:39
59 Gran Turismo™SPORT 15 4 21 0:45
60 Minecraft 15 8 25 0:38
61 Ni no Kuni™ II: Revenant Kingdom 15 3 6 2:34
62 Killing Floor 2 15 1 10 1:33
63 Grand Theft Auto V (PS4™) 15 1 19 0:48
64 MUDRUNNER A SPINTIRES GAME 15 1 9 1:41
65 GRAND THEFT AUTO V 15 2 14 1:04
66 DIGIMON ALL STAR GRAND BATTLE 15 1 2 7:20
67 Civilization Revolution 2 Plus 14 1 16 0:53
68 Destiny 2 13 7 13 1:02
69 PDC World Championship Darts: Pro Tour 13 1 8 1:41
70 Strange Brigade 13 1 5 2:39
71 Broken Sword 5 - the Serpent's Curse 13 1 6 2:07
72 Grand Theft Auto: San Andreas 13 2 9 1:24
73 God of War® III Remastered 12 2 5 2:30
74 Red Dead Redemption 12 1 6 2:04
75 The Elder Scrolls Online 12 1 5 2:26
76 Adam's Venture: Origins 12 2 12 0:58
77 Call of Duty®: Black Ops III 11 4 12 0:58
78 Resistance 2™ 11 1 7 1:38
79 Darwin Project 11 2 9 1:16
80 Crash™ Team Racing Nitro-Fueled 11 3 16 0:43
81 LittleBigPlanet™ 11 1 8 1:22
82 Until Dawn™ 11 1 18 0:37
83 NBA 2K20 10 2 7 1:30
84 EA SPORTS™ 2014 FIFA World Cup Brazil™ 10 1 12 0:53
85 Cat Quest II 10 1 4 2:32
86 Resistance 3 10 1 5 2:00
87 Yakuza Kiwami 2 10 1 3 3:14
88 Afterparty 9 1 12 0:46
89 inFamous 9 1 7 1:17
90 BATTLEFIELD 3™ 9 1 3 2:54
91 Trivial Pursuit Live! 8 1 11 0:45
92 inFAMOUS™ 2 8 1 4 1:57
93 World War Z: Aftermath 8 1 6 1:16
94 Super Meat Boy! 7 1 4 1:50
95 Murdered: Soul Suspect 7 1 2 3:34
96 Flame Over 7 1 6 1:09
97 Need for Speed™ Payback 7 1 5 1:22
98 METAL GEAR SOLID V: THE PHANTOM PAIN 7 1 4 1:41
99 Lone Survivor 7 1 4 1:40
100 Catherine: Full Body 7 1 1 6:32
Generated at: 2025-03-13 19:18:24

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up