ps-timetracker
Supporter
Hours on PSN
2,491Hours played
879Hours per Day
0:15Hours per Game
22:33Trophies
773 ( 15)Games
39Games with 100%
12Member since
2015-03-08Games
# | Game | Platform | Hours Played | Sessions | Avg Session | Last Played | |
---|---|---|---|---|---|---|---|
1 | Assassin's Creed® Odyssey | PS4 | 143 | 70 | 2:03 | 2019-12-30 | |
2 | Tom Clancy's The Division™ | PS4 | 133 | 52 | 2:33 | 2018-06-10 | |
3 | Assassin's Creed® Origins | PS4 | 68 | 36 | 1:54 | 2018-03-27 | |
4 | Mad Max | PS4 | 58 | 26 | 2:13 | 2015-10-19 | |
5 | Ghost of Tsushima | PS5 | 49 | 31 | 1:35 | 2021-05-16 | |
6 | The Sims™ 4 | PS4 | 48 | 19 | 2:32 | 2019-01-06 | |
7 | Mafia III | PS4 | 45 | 22 | 2:04 | 2018-11-14 | |
8 | Shadow of the Tomb Raider | PS4 | 28 | 15 | 1:51 | 2019-12-30 | |
9 | WATCH_DOGS® 2 | PS4 | 28 | 11 | 2:31 | 2017-02-05 | |
10 | Marvel's Spider-Man | PS4 | 27 | 17 | 1:34 | 2020-09-15 | |
11 | Assassin's Creed® Rogue Remastered | PS4 | 24 | 10 | 2:25 | 2018-05-08 | |
12 | inFAMOUS™ Second Son | PS4 | 22 | 6 | 3:45 | 2015-06-23 | |
13 | Mafia: Definitive Edition | PS5 | 19 | 11 | 1:43 | 2021-06-15 | |
14 | Need for Speed™ Heat | PS4 | 18 | 10 | 1:51 | 2020-07-08 | |
15 | Assassin's Creed® III Remastered | PS4 | 16 | 13 | 1:15 | 2020-05-03 | |
16 | World of Tanks | PS4 | 15 | 9 | 1:42 | 2016-02-08 | |
17 | Titanfall™ 2 | PS4 | 14 | 11 | 1:18 | 2020-02-14 | |
18 | Mafia II: Definitive Edition | PS4 | 13 | 9 | 1:24 | 2020-08-20 | |
19 | STAR WARS™ Battlefront™ II | PS4 | 11 | 7 | 1:39 | 2020-06-24 | |
20 | HITMAN™ 2 | PS4 | 11 | 7 | 1:34 | 2020-11-18 | |
21 | Detroit: Become Human™ | PS4 | 11 | 8 | 1:20 | 2019-07-29 | |
22 | Tales from the Borderlands | PS4 | 10 | 6 | 1:42 | 2018-04-03 | |
23 | Assassin's Creed Valhalla | PS4 | 8 | 7 | 1:12 | 2020-11-14 | |
24 | The Order: 1886 | PS4 | 8 | 7 | 1:05 | 2017-12-14 | |
25 | Hitman GO: Definitive Edition | PSVITA | 7 | 31 | 0:14 | 2018-01-26 | |
26 | Call of Duty®: Black Ops Cold War | PS5 | 6 | 5 | 1:10 | 2021-06-01 | |
27 | Grow Home | PS4 | 6 | 3 | 1:54 | 2015-12-25 | |
28 | RiME | PS4 | 5 | 4 | 1:22 | 2018-02-12 | |
29 | Burly Men At Sea | PS4 | 4 | 2 | 1:52 | 2018-11-15 | |
30 | Firewatch | PS4 | 3 | 3 | 1:07 | 2017-12-05 | |
31 | Sea of Solitude | PS4 | 3 | 3 | 1:07 | 2020-07-07 | |
32 | Day of the Tentacle Remastered | PS4 | 3 | 2 | 1:39 | 2017-01-18 | |
33 | Killzone™ Mercenary | PSVITA | 3 | 31 | 0:06 | 2018-09-24 | |
34 | Grand Theft Auto IV | PS3 | 3 | 3 | 0:56 | 2015-03-08 | |
35 | What Remains of Edith Finch | PS4 | 3 | 4 | 0:38 | 2021-02-18 | |
36 | Worms Rumble | PS5 | 2 | 8 | 0:19 | 2020-12-13 | |
37 | KNACK™ | PS4 | 2 | 2 | 1:14 | 2018-03-28 | |
38 | DOOM | PS4 | 1 | 1 | 1:18 | 2017-12-19 | |
39 | SHAREfactory™ | PS4 | 58 minutes | 6 | 0:10 | 2018-12-07 | |
879 | 528 | 1:32 |
By Platform
Loading...
Session Durations
Loading...
By Day
Loading...
Hours Played
Loading...
By Month and Game
Loading...