RESOGUN™
Rank last 30 days
n/aPlaying
0Hours last 30 days
9Time last 30 days
0%Rank
Hours per User
9:15 hoursTotal Owners
20.17%Total Time
0%
Genres:
Played between 2013-11-14 and 2025-06-20
Played between 2013-11-14 and 2025-06-20
Platform | Hours Played | Players | Sessions | Avg Session | |
---|---|---|---|---|---|
PS-Timetracker only | all | 2,325 | 592 | 3,025 | 0:47 |
PS4 | 1,226 | 289 | 1,526 | 0:49 | |
PS5 | 857 | 202 | 1,146 | 0:45 | |
PSVITA | 164 | 79 | 301 | 0:33 | |
PS3 | 77 | 22 | 52 | 1:30 | |
Historic PSN Statistic | all | 40,255 | 4,358 | 71,613 | 0:34 |
Rank by Month
Loading...
Hours Played By Day
Loading...
Hours Played in Total
Loading...
If you wonder why there is data from such a long time ago, it's because you can import your old data!